Date | Opponent | Score | Line | Total | Yards (O) | Yards (D) | Turnovers (O) | Turnovers (D) | Penalties | TOS |
---|---|---|---|---|---|---|---|---|---|---|
8-30-2019 | @ South Florida | W 49-0 | W -10 | U 58 | 433 | 157 | 1 | 3 | 4-40 | 35:00 |
9-7-2019 | vs Central Michigan | W 61-0 | W -34 | O 54.5 | 599 | 58 | 1 | 2 | 1-10 | 39:27 |
9-21-2019 | vs Michigan | W 35-14 | W -3 | O 45 | 487 | 299 | 0 | 4 | 9-69 | 41:07 |
9-28-2019 | vs Northwestern | W 24-15 | L -23 | U 46 | 243 | 255 | 2 | 3 | 7-79 | 31:21 |
10-5-2019 | vs Kent State | W 48-0 | W -35 | U 58.5 | 520 | 124 | 1 | 1 | 3-31 | 40:26 |
10-12-2019 | vs Michigan State | W 38-0 | W -8 | U 39 | 402 | 149 | 0 | 2 | 1-10 | 39:10 |
10-19-2019 | @ Illinois | L 23-24 | L -28.5 | U 52 | 420 | 315 | 3 | 1 | 6-60 | 40:49 |
10-26-2019 | @ Ohio State | L 7-38 | L 14.5 | U 48 | 191 | 431 | 2 | 0 | 3-30 | 28:02 |
11-9-2019 | vs Iowa | W 24-22 | L -7.5 | O 36.5 | 473 | 295 | 2 | 1 | 8-63 | 37:24 |
11-16-2019 | @ Nebraska | W 37-21 | W -14.5 | O 49.5 | 482 | 493 | 1 | 1 | 4-36 | 34:40 |
11-23-2019 | vs Purdue | W 45-24 | L -24.5 | O 49 | 606 | 376 | 4 | 1 | 3-25 | 36:47 |
11-30-2019 | @ Minnesota | W 38-17 | W -3 | O 45 | 453 | 372 | 1 | 2 | 7-63 | 29:18 |
12-07-2019 | vs Ohio State | L 21-34 | W 16.5 | U 58 | 432 | 492 | 0 | 1 | 4-40 | 31:46 |
BOWL | ||||||||||
01-01-2020 | @ Oregon | |||||||||
SEASON STATS | Offense Points (Rank) | Defense Points (Rank) | Yards Offense (Rank) | Yards Defense (Rank) | ||||||
34.6 (21) | 16.1 (10) | 442.3 (37) | 295.2 (9) |
Season Previews
Athlon Sports Wisconsin Preview
Wisconsin News:
Wisconsin ESPN — http://www.espn.com/college-football/team/_/id/275/wisconsin-badgers
Wisconsin Homepage — http://www.uwbadgers.com/index.aspx?path=football
Wisconsin Scout Forum — http://scout.com/college/wisconsin/Board/Football-Board-103797
Wisconsin 247 Forum — http://wisconsin.247sports.com/Board/Badgers-Message-Board-23
Buckyville Badger Forum — http://buckyville.yuku.com/forums/1/Badger-Football-Board/Badger-Football-Board#.WYHu4rpFyiM
Buckys 5th Quarter — http://www.buckys5thquarter.com/
Land of 10 Wisconsin — https://www.landof10.com/wisconsin/football-news/football
Bleacher Report Wisconsin — http://bleacherreport.com/wisconsin-badgers-football
SB Nation Wisconsin — http://www.sbnation.com/college-football/teams/wisconsin-badgers
Sports Spyder Wisconsin — http://sportspyder.com/cf/wisconsin-badgers-football/news
Injuries:
Date | Pos | Player | Injury | Status | ||
---|---|---|---|---|---|---|
12/02/19 | WR | A.J. Taylor |
|
questionable | ||
12/01/19 | CB | Rachad Wildgoose | Undisclosed | questionable | ||
|
OL | Cole Van Lanen | Head | questionable | ||
09/30/19 | TE | Luke Benzschawel | Knee | out for season | ||
09/09/19 | S | Scott Nelson | Leg | out for season | ||
08/30/19 | TE |
|
|
out for season | ||
08/29/19 |
|
Cade Green |
|
out for season | ||
08/29/19 | TE | Gabe Lloyd |
|
out for season | ||
08/29/19 | LS | Josh Bernhagen |
|
out for season | ||
08/15/19 | NT |
|
Arm | out indefinitely | ||