Date | Opponent | Score | Line | Total | Yards (O) | Yards (D) | Turnovers (O) | Turnovers (D) | Penalties | TOS |
---|---|---|---|---|---|---|---|---|---|---|
8-31-2019 | @ Pittsburgh | W 30-14 | W -2.5 | U 46.5 | 310 | 263 | 0 | 2 | 3-35 | 34:16 |
9-6-2019 | vs William & Mary | W 52-17 | W -32 | O 51.5 | 511 | 193 | 4 | 1 | 3-31 | 36:41 |
9-14-2019 | vs Florida State | W 31-24 | P -7 | O 54.5 | 415 | 329 | 2 | 0 | 9-97 | 39:44 |
9-21-2019 | vs Old Dominion | W 28-17 | L -27 | U 47.5 | 244 | 270 | 0 | 1 | 7-70 | 24:44 |
9-28-2019 | @ Notre Dame | L 20-35 | L 10.5 | O 46.5 | 338 | 322 | 5 | 1 | 6-52 | 33:32 |
10-12-2019 | @ Miami | L 9-17 | L 2.5 | U 43.5 | 326 | 265 | 1 | 0 | 3-20 | 34:19 |
10-19-2019 | vs Duke | W 48-14 | W -3.5 | O 45 | 307 | 250 | 2 | 5 | 2-30 | 34:29 |
10-26-2019 | @ Louisville | L 21-28 | L -4.5 | U 51 | 311 | 360 | 2 | 0 | 8-70 | 29:42 |
11-2-2019 | @ North Carolina | W 38-31 | W -1 | O 48 | 517 | 539 | 0 | 0 | 1-5 | 33:38 |
11-9-2019 | vs Georgia Tech | W 33-28 | L -16 | O 45.5 | 413 | 372 | 0 | 1 | 6-51 | 24:46 |
11-23-2019 | vs Liberty | W 55-27 | W -16.5 | O 59 | 499 | 392 | 0 | 2 | 5-50 | 38:45 |
11-29-2019 | vs Virginia Tech | W 39-30 | W 1.5 | O 48 | 492 | 483 | 1 | 4 | 7-62 | 26:21 |
12-07-2019 | @ Clemson | L 17-62 | L 29 | O 56.5 | 387 | 619 | 3 | 0 | 3-27 | 33:14 |
BOWL | ||||||||||
12-30-2019 | @ Florida | |||||||||
SEASON STATS | Offense Points (Rank) | Defense Points (Rank) | Yards Offense (Rank) | Yards Defense (Rank) | ||||||
32.4 (43) | 26.5 (59) | 390 (83) | 359.8 (41) |
Season Previews
Athlon Sports Virginia Preview
Virginia News:
Virginia ESPN — http://www.espn.com/college-football/team/_/id/258/virginia-cavaliers
UVA Homepage — http://www.virginiasports.com/sports/m-footbl/va-m-footbl-body.html
Virginia Forum — http://chat.virginia.sportswar.com/message_board/football/
Virginia 247 Forum — https://247sports.com/college/virginia/Board/Virginia-Cavaliers-Message-Board-Forum-16
UVA SB Nation — https://www.sbnation.com/college-football/teams/virginia-cavaliers
Streaking the Lawn UVA — http://www.streakingthelawn.com/
UVA Bleacher Report — http://bleacherreport.com/uva-football
College Football News – Virginia — https://collegefootballnews.com/category/cfn/acc/virginia
Injuries:
Date | Pos | Player | Injury | Status | |
---|---|---|---|---|---|
12/01/19 | LB | Chris Moore | Undisclosed | questionable | |
|
S | Brenton Nelson | Undisclosed | out for season | |
10/14/19 | CB | Bryce Hall |
|
out for season | |
08/21/19 | DB | Darrius Bratton |
|
out for season | |