Date | Opponent | Score | Line | Total | Yards (O) | Yards (D) | Turnovers (O) | Turnovers (D) | Penalties | TOS |
---|---|---|---|---|---|---|---|---|---|---|
8-31-2019 | vs Georgia State | L 30-38 | L -24.5 | O 58 | 404 | 352 | 3 | 1 | 3-24 | 29:26 |
9-7-2019 | vs BYU | L 26-29 x | L -3 | O 51.5 | 418 | 339 | 1 | 0 | 6-50 | 33:59 |
9-14-2019 | vs Chattanooga | W 45-0 | W -30 | U 50 | 360 | 227 | 0 | 5 | 5-65 | 26:47 |
9-21-2019 | @ Florida | L 3-34 | L 12.5 | U 49.5 | 239 | 441 | 4 | 3 | 7-75 | 25:46 |
10-5-2019 | vs Georgia | L 14-43 | L 24 | O 51 | 343 | 526 | 2 | 0 | 6-51 | 23:32 |
10-12-2019 | vs Mississippi State | W 20-10 | W 5 | U 52.5 | 357 | 267 | 2 | 3 | 3-34 | 33:02 |
10-19-2019 | @ Alabama | L 13-35 | W 34.5 | U 62.5 | 231 | 373 | 2 | 1 | 13-93 | 31:44 |
10-26-2019 | vs South Carolina | W 41-21 | W 4 | O 45.5 | 485 | 397 | 0 | 0 | 8-49 | 34:28 |
11-2-2019 | vs UAB | W 30-7 | W -13.5 | U 49 | 302 | 237 | 1 | 4 | 3-5 | 33:55 |
11-9-2019 | @ Kentucky | W 17-13 | W 1 | U 42 | 296 | 327 | 1 | 1 | 6-56 | 18:23 |
11-23-2019 | @ Missouri | W 24-20 | W 2.5 | U 48 | 526 | 280 | 1 | 0 | 7-60 | 31:39 |
11-30-2019 | vs Vanderbilt | W 28-10 | L -24 | U 48 | 417 | 279 | 1 | 0 | 9-66 | 28:30 |
BOWL | ||||||||||
SEASON STATS | Offense Points (Rank) | Defense Points (Rank) | Yards Offense (Rank) | Yards Defense (Rank) | ||||||
24.7 (93) | 24.1 (46) | 349 (106) | 351 (38) |
Season Previews
Athlon Sports Tennessee Preview
Tennessee News:
Tennessee ESPN — http://www.espn.com/college-football/team/_/id/2633/tennessee-volunteers
Tennessee Homepage — http://www.utsports.com/sports/m-footbl/tenn-m-footbl-body.html
Vol Nation Forum — http://www.volnation.com/forum/tennessee-vols-football/
Tennessee Scout Forum — http://www.scout.com/college/tennessee/forums/1372-rocky-top-board
Tennessee 247 Sports — http://tennessee.247sports.com/Board/Tennessee-Volunteers-Message-Board-Forum-114
SEC Rant Tennessee — http://www.secrant.com/rant/tennessee-sports/
Knox News Tennessee — http://www.knoxnews.com/sports/govolsxtra/
Rocky Top Talk — http://www.rockytoptalk.com/
Bleacher Report Tennessee — http://bleacherreport.com/tennessee-volunteers-football
Injuries:
Date | Pos | Player | Injury | Status | |
---|---|---|---|---|---|
11/24/19 | DB | Bryce Thompson | Knee | questionable | |
10/18/19 | DB | Trevon Flowers | Leg | out indefinitely | |
|
WR | Brandon Johnson | Redshirt | out for season | |
|
RB | Jeremy Banks | Dismissed | out for season | |
09/06/19 | DB | Terrell Bailey | Personal | left team | |
09/05/19 | WR | Jordan Murphy | Personal | left team | |
08/13/19 | DB | Baylen Buchanan | Back | out indefinitely | |
08/08/19 | DL | Emmit Gooden |
|
out indefinitely | |