Date | Opponent | Score | Line | Total | Yards (O) | Yards (D) | Turnovers (O) | Turnovers (D) | Penalties | TOS |
8-31-2019 | vs Auburn | L 21-27 | L 4 | U 55 | 332 | 383 | 1 | 2 | 7-58 | 32:28 |
9-7-2019 | vs Nevada | W 77-6 | W -24 | O 62.5 | 623 | 192 | 1 | 4 | 6-34 | 26:25
|
9-14-2019 | vs Montana | W 35-3 | L -39.5 | U 65.5 | 560 | 242 | 0 | 1 | 2-20 | 30:07 |
9-21-2019 | @ Stanford | W 21-6 | W -13 | U 55.5 | 320 | 234 | 0 | 1 | 2-30 | 25:39 |
10-5-2019 | vs California | W 17-7 | L -21.5 | U 46.5 | 404 | 256 | 3 | 2 | 8-85 | 29:10 |
10-11-2019 | vs Colorado | W 45-3 | W -23.5 | U 62.5 | 527 | 299 | 0 | 4 | 10-119 | 24:23 |
10-19-2019 | @ Washington | W 35-31 | W -3 | O 48 | 414 | 434 | 0 | 0 | 3-30 | 29:01 |
10-26-2019 | vs Washington State | W 37-35 | L -14 | O 67 | 528 | 446 | 0 | 2 | 9-100 | 34:34 |
11-2-2019 | @ USC | W 56-24 | W -3.5 | O 59.5 | 405 | 355 | 1 | 4 | 12-157 | 28:47 |
11-16-2019 | vs Arizona | W 34-6 | W -27 | U 68.5 | 471 | 240 | 1 | 0 | 5-63 | 32:14 |
11-23-2019 | @ Arizona State | L 28-31 | L -13 | O 54 | 458 | 535 | 2 | 0 | 3-21 | 23:07 |
11-30-2019 | vs Oregon State | W 24-10 | L -20.5 | U 65.5 | 365 | 380 | 1 | 1 | 4-30 | 28:23 |
12-06-2019 | @ Utah | W 37-15 | W 6.5 | O 45 | 432 | 309 | 0 | 2 | 12-95 | 29:20 |
BOWL | | | | | | | | | | |
01-01-2020 | vs Wisconsin | | | | | | | | | |
SEASON STATS | Offense Points (Rank) | Defense Points (Rank) | Yards Offense (Rank) | Yards Defense (Rank) | | | | | | |
| 35.9 (15) | 15.7 (9) | 453.3 (25) | 331.1 (23) | | | | | | |
Season Previews
Oregon Football Preview
Athlon Sports Oregon Preview
Oregon News:
Oregon ESPN — http://www.espn.com/college-football/team/_/id/2483/oregon-ducks
Oregon Homepage — http://www.goducks.com/index.aspx?path=football
Oregon 247 Forum — http://oregon.247sports.com/Board/Oregon-Ducks-Message-Board-Forum-Blog-Football-Basketball–45
Ducks Attack Forum — http://ducksattack.com/forum/viewforum.php?f=5&sid=19916fddb750dd725da7cdd90d7b5a67
Addicted to Quack — http://www.addictedtoquack.com/
Bleacher Report Oregon — http://bleacherreport.com/oregon-ducks-football
Statesman Journal Ducks — http://www.statesmanjournal.com/sports/ducks
Oregon Live Ducks — http://www.oregonlive.com/ducks/
College Football News – Oregon — https://collegefootballnews.com/category/teams-conferences/pac-12/oregon
Injuries:
Date |
Pos |
Player |
Injury |
Status |
|
|
|
|
|
|
|
|
|
|
12/01/19 |
DE |
Kayvon Thibodeaux |
Undisclosed |
questionable |
|
|
|
|
|
11/18/19 |
WR |
Mycah Pittman |
|
out for season |
|
|
|
|
|
|
TE |
Jacob Breeland |
Lower Body |
out for season |
|
|
|
|
|
10/07/19 |
DL |
Gus Cumberlander |
Knee |
out for season |
10/07/19 |
WR |
JJ Tucker |
Left Team |
out for season |
10/03/19 |
OL |
Justin Johnson |
|
out for season |
10/03/19 |
QB |
Cale Millen |
|
out for season |
09/17/19 |
TE |
Cam McCormick |
|
out for season |
|
WR |
JR Waters |
|
out for season |
|
LB |
Adrian Jackson |
|
out for season |
Pat’s Thoughts: