Date | Opponent | Score | Line | Total | Yards (O) | Yards (D) | Turnovers (O) | Turnovers (D) | Penalties | TOS |
---|---|---|---|---|---|---|---|---|---|---|
8-29-2019 | vs Albany | W 38-21 | W -14 | O 45 | 529 | 244 | 3 | 1 | 11-87 | 36:38 |
9-7-2019 | @ Wisconsin | L 0-61 | L 34 | O 54.5 | 58 | 599 | 1 | 1 | 6-39 | 20:33 |
9-14-2019 | vs Akron | W 45-24 | W -2.5 | O 45.5 | 533 | 324 | 1 | 2 | 7-70 | 28:50 |
9-21-2019 | @ Miami | L 12-17 | W 30.5 | U 48 | 248 | 301 | 3 | 1 | 9-60 | 32:46 |
9-28-2019 | @ Western Michigan | L 15-31 | L 15 | U 62 | 437 | 432 | 3 | 1 | 15-95 | 28:30 |
10-5-2019 | vs Eastern Michigan | W 42-16 | W 4 | O 54 | 587 | 285 | 2 | 1 | 10-103 | 32:12 |
10-12-2019 | vs New Mexico State | W 42-28 | W -10 | O 56.5 | 486 | 384 | 1 | 2 | 3-15 | 35:01 |
10-19-2019 | @ Bowling Green | W 38-20 | W -11.5 | O 54 | 553 | 344 | 2 | 3 | 10-79 | 35:25 |
10-26-2019 | @ Buffalo | L 20-43 | L 1.5 | O 45.5 | 345 | 376 | 5 | 1 | 9-53 | 25:48 |
11-2-2019 | vs Northern Illinois | W 48-10 | W 1 | O 48.5 | 615 | 251 | 0 | 4 | 5-53 | 34:01 |
11-16-2019 | @ Ball State | W 45-44 | W 2 | O 59.5 | 495 | 499 | 3 | 1 | 4-40 | 29:31 |
11-29-2019 | vs Toledo | W 49-7 | W -14.5 | U 64 | 552 | 256 | 0 | 0 | 8-70 | 33:35 |
12-07-2019 | vs Miami (OH) | L 21-26 | L -5.5 | U 56.5 | 355 | 272 | 1 | 0 | 11-75 | 29:55 |
BOWL | ||||||||||
12-21-2019 | @ San Diego State | |||||||||
SEASON STATS | Offense Points (Rank) | Defense Points (Rank) | Yards Offense (Rank) | Yards Defense (Rank) | ||||||
31.9 (44) | 26.8 (62) | 447.4 (27) | 351.8 (38) |
Season Previews
Central Michigan Football Preview
Central Michigan News:
Central Michigan ESPN — http://www.espn.com/college-football/team/_/id/2117/central-michigan-chippewas
Central Michigan Homepage — http://www.cmuchippewas.com/sports/m-footbl/cmu-m-footbl-body.html
Central Michigan Scout Forum — http://scout.com/college/central-michigan/Board/KellyShorts-Stadium-104028
Bleacher Report CMU — http://bleacherreport.com/central-michigan-football
SB Nation CMU — http://www.sbnation.com/college-football/teams/central-michigan-chippewas
The Morning Sun CMU — http://www.themorningsun.com/cmu-chippewas
M Live CMU — http://www.mlive.com/chippewas/
College Football News- Central Michigan — https://collegefootballnews.com/category/teams-conferences/mac/central-michigan
Injuries:
Date | Pos | Player | Injury | Status | ||
---|---|---|---|---|---|---|
12/01/19 | DB | Darius Bracy | Undisclosed | questionable | ||
12/01/19 | WR | Drayton Law | Undisclosed | questionable | ||
12/01/19 | WR | JaCorey Sullivan |
|
questionable | ||
|
QB | David Moore |
|
out indefinitely | ||
09/26/19 | TE | Joel Wilson | Leg | out indefinitely | ||
09/06/19 | QB | George Pearson |
|
out for season | ||
09/06/19 | OL | Romello Tarver | Knee | out for season | ||
09/06/19 | TE | Javon Gantt | Knee | out for season | ||
07/25/19 | WR | Brandon Childress | Knee | out for season |