Date | Opponent | Score | Line | Total | Yards (O) | Yards (D) | Turnovers (O) | Turnovers (D) | Penalties | TOS |
---|---|---|---|---|---|---|---|---|---|---|
8-31-2019 | vs Indiana | L 24-34 | W 18 | U 61 | 398 | 474 | 1 | 2 | 5-35 | 30:59 |
9-7-2019 | vs Fordham | W 57-29 | L -29.5 | O 51 | 596 | 326 | 2 | 2 | 8-68 | 29:12 |
9-14-2019 | vs Florida Atlantic | L 31-41 | L 2.5 | O 64.5 | 471 | 498 | 4 | 2 | 6-49 | 27:24 |
9-21-2019 | @ NC State | L 23-34 | W 19.5 | U 59 | 417 | 389 | 1 | 2 | 7-55 | 30:00 |
10-5-2019 | @ Northern Illinois | W 27-20 | W 4 | U 55 | 269 | 388 | 2 | 3 | 4-35 | 32:02 |
10-12-2019 | @ Eastern Michigan | W 29-23 | W 2 | U 57 | 451 | 372 | 1 | 4 | 7-75 | 31:48 |
10-19-2019 | vs Toledo | W 52-14 | W -3.5 | O 58.5 | 580 | 309 | 1 | 3 | 5-60 | 30:40 |
10-26-2019 | vs Ohio | L 21-34 | L -1.5 | U 60 | 351 | 447 | 1 | 1 | 3-25 | 20:08 |
11-5-2019 | @ Western Michigan | L 31-35 | W 6.5 | O 65 | 409 | 506 | 0 | 0 | 10-74 | 27:23 |
11-16-2019 | vs Central Michigan | L 44-45 | L -2 | O 59.5 | 499 | 495 | 1 | 3 | 8-101 | 30:29 |
11-23-2019 | @ Kent State | L 38-41 | L -3 | O 67.5 | 538 | 635 | 1 | 0 | 5-29 | 34:23 |
11-29-2019 | vs Miami (OH) | W 41-27 | W -3 | O 55.5 | 578 | 275 | 1 | 2 | 3-30 | 38:52 |
BOWL | ||||||||||
SEASON STATS | Offense Points (Rank) | Defense Points (Rank) | Yards Offense (Rank) | Yards Defense (Rank) | ||||||
33 (45) | 28.6 (76) | 442.2 (37) | 401.6 (70) |
Season Previews
Ball State News:
Ball State ESPN — http://www.espn.com/college-football/team/_/id/2050/ball-state-cardinals
Ball State Homepage — http://ballstatesports.com/index.aspx?path=football
Ball State Forum — http://overthepylon.boards.net/board/2/bsu-football
Ball State Daily — http://www.ballstatedaily.com/section/sports
Bleacher Report Ball State — http://bleacherreport.com/ball-state-football
SB Nation Ball State — https://www.sbnation.com/college-football/teams/ball-st-cardinals
College Football News – Ball State — https://collegefootballnews.com/category/teams-conferences/mac/ball-state
Injuries:
Date | Pos | Player | Injury | Status |
---|---|---|---|---|
11/25/19 | WR | Whop Philyor | Concussion | probable |